For research use only
Product Infomation | |
Product Name | BMS-1166 |
---|---|
CAS No. | 1818314-88-3 |
Molecular Weight | 641.11 |
Formula | C₃₆H₃₃ClN₂O₇ |
SMILES | O=C(O)[C@@H]1N(CC2=CC(Cl)=C(OCC3=CC=CC(C4=CC=C(OCCO5)C5=C4)=C3C)C=C2OCC6=CC=CC(C#N)=C6)C[C@H](O)C1 |
Stock status | Get quote |
Product description
Description | BMS-1166 is a potent PD-1/PD-L1 interaction inhibitor with an IC50 of 1.4 nM. BMS-1166 antagonizes the inhibitory effect of PD-1/PD-L1 immune checkpoint on T cell activation[1][2]. | |
IC50 & Target | ________________________________________________________________________________________ IC50: 1.4 nM (PD-1/PD-L1 interaction)[1]. | |
In Vitro | _________________________________________________________________________________________ BMS-1166 is a potent PD-1/PD-L1 interaction inhibitor with an IC50 of 1.4 nM in a homogenous time-resolved fluorescence binding assay[1]. BMS-1166 antagonizes the inhibitory effect of PD-1/PD-L1 immune checkpoint on T cell activation. BMS-1166 dose dependently abolishes the inhibition of ECs stimulation by sPD-L1[2]. | |
Powder | -20°C | 3 years |
4°C | 2 years | |
In solvent | -80°C | 6 months |
-20°C | 1 month |
Peferences:
[1]. Guzik K, et al. Small-Molecule Inhibitors of the Programmed Cell Death-1/Programmed Death-Ligand 1 (PD-1/PD-L1) Interaction via Transiently Induced Protein States and Dimerization of PD-L1. J Med Chem. 2017 Jul 13;60(13):5857-5867.