For research use only
Product Infomation | |
Product Name | SPHINX31 |
---|---|
CAS No. | 1818389-84-2 |
Molecular Weight | 507.51 |
Formula | C₂₇H₂₄F₃N₅O₂ |
SMILES | O=C(NC1=C(N2CCN(CC3=CC=CC=N3)CC2)C=CC(C(F)(F)F)=C1)C4=CC=C(O4)C5=CC=NC=C5 |
Stock status | Get quote |
Product description
Description | SPHINX31 is a potent and selective inhibitor of serine/arginine-rich protein kinase 1 (SRPK1), with an IC50 of 5.9 nM. SPHINX31 inhibits phosphorylation of serine/arginine-rich splicing factor 1 (SRSF1). SPHINX31 is a potential topical therapeutic for neovascular eye disease[1]. | |
IC50 & Target | ________________________________________________________________________________________ IC50: 5.9 nM (SRPK1)[1]. | |
In Vitro | _________________________________________________________________________________________ | |
Powder | -20°C | 3 years |
4°C | 2 years | |
In solvent | -80°C | 6 months |
-20°C | 1 month |
Peferences:
[1]. Batson J, et al. Development of Potent, Selective SRPK1 Inhibitors as Potential Topical Therapeutics for Neovascular Eye Disease. ACS Chem Biol. 2017 Mar 17;12(3):825-832.